


|
Size Chart |
||||||||||
| Size | Free Size | M | L | XL | XXL | |||||
| CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
| Bust | — | — | 90 | 35.4 | 96 | 37.8 | 100 | 39.4 | — | — |
| Shoulder | — | — | 35 | 13.8 | 37 | 14.6 | 40 | 15.7 | — | — |
| Sleeve | — | — | 5 | 2.0 | 5 | 2.0 | 5 | 2.0 | — | — |
| Waist | — | — | — | — | — | — | — | — | — | — |
| Length | — | — | Front:59
Back:65 |
Front:23.2
Back:25.6 |
Front:62
Back:67 |
Front:24.4
Back:26.4 |
Front:63
Back:69 |
Front:24.8
Back:27.2 |
— | — |
| Material | Chiffon | |||||||||
| Color | Blue. Hot Pink. Green | |||||||||
| Weight | 80G | |||||||||













