SIZE Chart | ||||||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | cm | cm | cm | cm | ||||
S | 60 | 88 | 36 | — | ||||
M | 61 | 92 | 37 | — | ||||
L | 62 | 96 | 38 | — | ||||
XL | 63 | 100 | 39 | — | ||||
2XL | 64 | 104 | 40 | — | ||||
$34.50 – $35.00
SIZE Chart | ||||||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | cm | cm | cm | cm | ||||
S | 60 | 88 | 36 | — | ||||
M | 61 | 92 | 37 | — | ||||
L | 62 | 96 | 38 | — | ||||
XL | 63 | 100 | 39 | — | ||||
2XL | 64 | 104 | 40 | — | ||||
Size | S, M, L, XL, XXL |
---|---|
Color | picture |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.